Showing all 46 shelters
Name | Provider | Description | Address | City | Phone | Access | Population Served | Gender | Group Size | |
---|---|---|---|---|---|---|---|---|---|---|
Gilroy Shelter | HomeFirst | The Gilroy Shelter is a congregate living facility that has the capacity to serve 120 adults nightly. At the shelter, adults are provided with a place to sleep and shower, 3 meals daily, and access to an array of supportive services. | Gilroy | (408) 539-2100 | info@homefirstscc.org | By referral via Here4You | Adults | Individual | ||
LifeMoves Mountain View Interim Housing Program | LifeMoves | LifeMoves Mountain View is a welcoming, dignified, and safe interim housing community that offers a private unit for each household – whether a family, a couple, or a single adult experiencing homelessness – while providing intensive case management and support services designed to return people to stability. | Mountain View | homekey@lifemoves.org | By referral via Here4You | Adults | Individual, With family | |||
Mountain View Winter Shelter for Women & Families | HomeFirst | The Mountain View Shelter is a seasonal shelter that provides services from November through April, ensuring the unhoused community is warm, safe, and supported throughout the winter season. The site serves women and families. | Mountain View | By referral via Here4You | Adults | Individual, With family | ||||
Heart & Home Women's Cold Weather Shelter | Heart & Home Collaborative | Heart & Home women's shelter operates nightly from 6pm to 7am from November to March, rotating through different places of worship in Palo Alto. | Palo Alto | (650) 600-1555 | Call ahead (no walk-ins) | Adults | Women only | Individual | ||
Hotel De Zink | LifeMoves | Hotel de Zink, available through the Opportunity Services Center, is an emergency program that alternates locations through congregations in Palo Alto and surrounding neighborhoods. The program is hosted at a different church each month, where volunteers set up nightly beds and serve home-cooked meals for homeless adults who would otherwise be forced to sleep in cars or on the streets. Clients may stay at Hotel de Zink for up to 90 days, which provides them with stability, safety, and a team of experienced staff working to help them become self-sufficient. | Palo Alto | (650) 853-8672 | By referral via Here4You | Adults | Individual | |||
Arena Hotel Transitional Housing | HomeFirst | Arena Hotel transitional housing is a repurposed hotel, featuring 89 private rooms providing safe and secure interim housing to eligible adults. | San Jose | info@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | |||
BHC Felipe Site | HomeFirst | The Bridge Housing Community (BHC) at Felipe site provides safe and secure interim housing to eligible adults. It offers private sleeping cabins with shared showers and restrooms. Residents can use the communal kitchen, laundry room, computer lab, garden, and dog run, which are available at each site. Additionally, residents have access to case managers, on-site supportive services, and the resources that they need to build a lifestyle of self-sufficiency. | San Jose | outreach@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | |||
BHC Mabury Site | HomeFirst | The Bridge Housing Community (BHC) at Mabury site provides safe and secure interim housing to eligible adults. It offers private sleeping cabins with shared showers and restrooms. Residents can use the communal kitchen, laundry room, computer lab, garden, and dog run, which are available at each site. Additionally, residents have access to case managers, on-site supportive services, and the resources that they need to build a lifestyle of self-sufficiency. | San Jose | outreach@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | |||
Boccardo Reception Center (BRC) | HomeFirst | The Boccardo Reception Center (BRC) is a congregate shelter that has the capacity to serve 250 adults nightly. At the shelter, adults are provided with a place to sleep and shower, 3 meals daily, and access to an array of supportive services. | San Jose | By referral via Here4You | Adults | Individual | ||||
Boccardo Reception Center (BRC) for Veterans | HomeFirst | HomeFirst offers emergency shelter and transitional housing for veterans. As a veteran, you can access first come, first served shelter beds before being screened for veteran bed eligibility. Check in at 3:30 pm. | San Jose | veteransinfo@homefirstscc.org | By referral via Here4You | Veterans | Individual | |||
BWC Drop-In Center Overnight Respite Program | Bill Wilson Center | BWC Drop-In Center serves homeless youth ages 18-24. The overnight respite program provides a safe and welcoming environment for up to 10 guests each night, offering them temporary relief and support during challenging times. | San Jose | (408) 925-0231 | By referral via Case Manager | Young Adults | Individual | |||
BWC Young Adult Shelter (YAS) | Bill Wilson Center | Short-term shelter for young adults (ages 18-24) designed to act as a bridge between homelessness and transitional housing. | San Jose | (408) 243-0222 | Call ahead (no walk-ins) | Young Adults | Individual | |||
Casitas de Esperanza | Amigos de Guadalupe Center for Justice & Empowerment | Casitas de Esperanza provides temporary Casitas (tiny homes) to families experiencing displacement. | San Jose | info@amigosdeguadalupe.org | By referral via Here4You | Adults | With family | |||
CityTeam Grace Village | City Team | Grace Village is a transitional housing program for women and women with children up to the age of 12 facing homelessness and domestic abuse. | San Jose | (408) 232-5613 | info@cityteam.org | Call ahead (no walk-ins) | Domestic Violence Survivors | Women only | Individual, With family | |
CityTeam Heritage Home | City Team | Heritage Home is for women who are new or expectant mothers who were unhoused or at-risk of experiencing homelessness. | San Jose | (408) 294-1238 | info@cityteam.org | Call ahead (no walk-ins) | Pregnant Women, Adults | Women only | Individual, With family | |
CityTeam Men's Shelter | City Team | Cityteam men’s shelter in San Jose is open every single night for men who have no other option but to sleep on the streets. Unhoused individuals should line up at the shelter at 3:30 pm for entry. | 1174 Old Bayshore Highway | San Jose | (408) 288-2153 | info@cityteam.org | Arrive in-person | Adults | Men only | Individual |
CityTeam Turning Point Transitional Housing | City Team | CityTeam Turning Point is a transitional housing program providing a bridge to financial stability for working men who have suddenly found themselves homeless or who are at-risk of becoming homeless. | 1174 Old Bayshore Highway | San Jose | (408) 288-2153 | Info@cityteam.org | Arrive in-person | Adults | Men only | Individual |
CityTeam Youth Collective | City Team | CityTeam Youth Collective is a transitional housing program for young women ages 18-24 coming out of the foster system or at risk of being homeless. | San Jose | (408) 232-5630 | info@cityteam.org | Call ahead (no walk-ins) | Young Adults | Women only | Individual | |
Comfort Suites | Amigos de Guadalupe Center for Justice & Empowerment | Comfort Suites provides emergency shelter to families with minors (0-17 years old) experiencing displacement. | San Jose | info@amigosdeguadalupe.org | By referral via Here4You | Adults | With family | |||
EIH Bernal | HomeFirst | Bernal interim housing program has 78 private sleeping cabins for eligible adults with personal showers and restrooms. Residents are provided with three meals daily, and can use the communal kitchen, laundry room, computer lab, garden, and dog run. | San Jose | info@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | |||
EIH Evans Lane | PATH | The Evans Lane interim housing community opened in 2021 and shelters up to 48 families. PATH’s wraparound services aid residents to quickly transition into permanent housing. | San Jose | (408) 753-8735 | path@epath.org | By referral via Here4You | Adults | With family | ||
EIH First Street (Surestay Hotel) | HomeFirst | The First Street interim housing site has 70 private rooms. It provides safe and secure transitional housing to adults. Residents have access to on-site case managers, other supportive services, and the resources they need to build a lifestyle of self-sufficiency. | San Jose | outreach@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | |||
EIH Guadalupe | LifeMoves | Guadalupe Emergency Interim Housing provides supportive housing and intensive case management services for individuals without shelter. Services including counseling and vocational training, support clients in achieving their goals surrounding employment, recovery, increased health and wellness, and long-term stable housing. | San Jose | Adults | Individual | |||||
EIH Rue Ferrari | HomeFirst | Rue Ferrari has 98 private sleeping cabins for eligible adults and couples with personal showers and restrooms. Residents are provided with three meals daily, and can use the communal kitchen, laundry room, computer lab, garden, and dog run. | San Jose | (408) 539-2100 | outreach@homefirstscc.org | By referral via City of San Jose or HomeFirst | Adults | Individual | ||
Emmanuel House (Overnight) | Salvation Army | The Emmanuel House provides overnight housing services 365 days a year to men who must be alcohol free. Clients can line up for overnight beds at 3:30 pm, and intake occurs at 4:00 pm. You must be in-person to sign up for a bed. After taking a shower and stowing baggage in a locked room for the night, each man receives a bed assignment, blanket, pillow, and sheets. Bedding is stripped and laundered each morning. The kitchen serves dinner to overnighters, Monday through Saturday at 4:30 pm, as well as a continental breakfast starting at 6:00 am. | 405 N 4th Street | San Jose | (408) 282-1175 | Arrive in-person | Adults | Men only | Individual | |
Family Supportive Housing | Family Supportive Housing, Inc. | Family Supportive Housing provides temporary housing and targeted support to single- and two-parent families who are experiencing homelessness. | San Jose | (408) 926-8885 | By referral via Here4You | Adults | With family | |||
Georgia Travis House (GTH) | LifeMoves | Georgia Travis House provides interim shelter and supportive services to 12 families and 15 single women experiencing homelessness in San Jose. | San Jose | (408) 271-1630 | By referral via Here4You | Adults | Individual, With family | |||
Julian Street Inn | LifeMoves | Julian Street Inn provides emergency and transitional housing for adults working to overcome homelessness and severe mental illness. Julian Street Inn shelters 85 clients every night, 33 of whom are veterans. | San Jose | (408) 271-0820 | By referral via Here4You | Adults, Veterans | Individual | |||
Montgomery Street Inn | LifeMoves | Montgomery Street Inn (MSI) provides emergency and transitional housing for up to 90 single adult men per night with case management, Veteran's services, medical respite care, and other support services in San Jose. Veterans Medical Respite (VMR) at MSI serves up to 8 Veteran males who have need for supported medical follow-up care. Individuals will be supported in medication management, coordination of medical care and transportation to ongoing medical and housing appointments. Staffing for this program includes a Licensed Vocational Nurse (LVN) to assist with compliance towards medical goals. Veterans must be able to self-transfer if using a mobility assistance device and cannot be receiving medications intravenously (through IV). Veterans qualify for program as verified through HCHV liaison. Grants Per Diem (GPD) at MSI serves 12 Veteran males per night. Unlike all other VA programs, Veterans who have other than honorable discharge and are experiencing homelessness can qualify for this program. | San Jose | (408) 271-5160 | By referral via Here4You | Veterans, Adults | Men only | Individual | ||
Overnight Warming Locations - Alum Rock Library | HomeFirst | HomeFirst has partnered with the City of San Jose, San Jose Public Libraries, and San Jose Parks & Rec to offer Overnight Warming Locations (OWLs) across San Jose. These sites, which opened in November and close in April, are set up every evening and broken down the following morning, allowing the locations to serve a different purpose during the day. | San Jose | (408) 539-2105 | owlreferrals@homefirstscc.org | By referral via Case Manager | Adults | Individual | ||
Overnight Warming Locations - Roosevelt Community Center | HomeFirst | HomeFirst has partnered with the City of San Jose, San Jose Public Libraries, and San Jose Parks & Rec to offer Overnight Warming Locations (OWLs) across San Jose. These sites, which opened in November and close in April, are set up every evening and broken down the following morning, allowing the locations to serve a different purpose during the day. | San Jose | (408) 539-2105 | owlreferrals@homefirstscc.org | By referral via Case Manager | Adults | Individual | ||
Salvation Army Bridge Housing | Salvation Army | Transitional Housing is a short-term residency program of up to two years for men who have income. To participate, individuals must maintain sobriety, follow house rules, and actively participate in the program. Transitional Housing Program clients pay a weekly program fee. Twenty dollars of the fee is set aside in a personal savings account that participants can use towards a room or apartment when they leave the program. | 405 N 4th Street | San Jose | Arrive in-person | Adults | Men only | Individual | ||
Villa | LifeMoves | Villa provides interim shelter and services to 15 families and 18 single women experiencing homelessness in San Jose. Villa also serves up to 5 veteran families each night. | San Jose | (408) 271-0685 | By referral via Here4You | Veterans, Adults | Individual, With family | |||
BWC Safety Net Shelter | Bill Wilson Center | Bill Wilson Center’s Safety Net Shelter provides short-term emergency shelter for youth (ages 12-17) who are homeless, have run away or are in need of a safe place. | Santa Clara | (408) 243-0222 | Call ahead (no walk-ins) | Youth | Individual | |||
BWC Young Adult Family Shelter (YAFS) | Bill Wilson Center | Bill Wilson Center's Young Adult Family Shelter (YAFS) program offers short and long-term stabilization for young adult families where the qualifying client is a young adult ages 18-24 in Santa Clara County. The Young Adult Family Shelter provides a short-term housing option within the shelter of up to 6 months. | Santa Clara | (408) 243-0222 | Call ahead (no walk-ins) | Young Adults | With family | |||
Covenant House | Covenant House California | The emergency shelter program provides for youths’ basic human needs and urgent medical care. They receive a nutritious meal, take a shower with new personal care products, receive new clothes, and sleep in a warm, safe bed. They are then connected to supportive services that will help them thrive. | Santa Clara | (408) 703-9503 ext. 1200 | info@covenanthousecalifornia.org | By referral via Here4You | Young Adults | Individual, With family | ||
North County Shelter | Bill Wilson Center | The Bill Wilson Center operates this congregate shelter for families. | Sunnyvale | By referral via Here4You | Adults | With family | ||||
Sunnyvale Winter Shelter | WeHope | This pilot program, run by WeHope, allows use of up to 10 hotel rooms at Extended Stay America Suites on Orleans Drive. Homeless residents can take shelter from storms for up to 20 nights. Participants will get two meals a day and can be connected to supportive services. The program is open until April 2025. If unhoused individuals are signed up with Dignity on Wheels (DOW) in Sunnyvale, they should ask to be connected to the WeHope outreach team. | Sunnyvale | Adults | Individual, With family | |||||
Asian Women's Home | Asian Americans for Community Involvement (AACI) | Asian Women's Home is a 10-bed confidential domestic violence shelter that focuses on Asian community. Asian Women’s Home serves everyone regardless of race, ethnicity, religion, immigration status, socioeconomic background, or sexual orientation. | (408) 975-2739 | Call ahead (no walk-ins) | Domestic Violence Survivors | Women only | Individual, With family | |||
BWC LGBTQ Transitional Living Program | Bill Wilson Center | Bill Wilson Center’s LGBTQ Transitional Living Program is designed to provide a safe and accepting environment for young adults ages 18-21 who are homeless, often having been kicked out and rejected by their families due to their sexual orientation. The home can house up to six young adults for up to 18 months. | By referral via BWC Drop In Center | Young Adults, LGBTQ+ | Individual | |||||
La Isla Pacifica Confidential Shelter | Community Solutions | La Isla Pacifica Confidential Shelter serves adult survivors of domestic violence/intimate partner abuse or human trafficking and their minor children. | (877) 363-7238 | Call ahead (no walk-ins) | Domestic Violence Survivors | Women only | Individual, With family | |||
Maitri Anjali Transitional Housing Program | Maitri | Anjali Transitional Housing Program houses survivors in a safe and sheltered environment for South Asian women to transition into an empowered, self-sufficient and independent life. It is a confidential location with a longer term stay that is geared towards getting them on a path to self-sufficiency and empowerment. Case management, counseling, and referrals to legal, skill building, and other resources are part of the services provided. | (408) 436-8398 | Call ahead (no walk-ins) | Domestic Violence Survivors | Women only | Individual, With family | |||
New Haven Inn | LifeMoves | New Haven Inn is an inclusive shelter in downtown San Jose with focused support for individuals who identify as LGBTQ+. The location of this shelter is confidential to protect our clients. Accessed by referral only, it offers adults a safe, warm, and welcoming place to stay. Our staff are LGBTQ+ sensitive and knowledgeable, providing clients immediate and longer-term services to return to stable housing and achieve self-sufficiency. | (408) 703-3960 | By referral | LGBTQ+ | Individual | ||||
Razing the Bar | Razing the Bar | Razing the Bar provides transitional housing to former foster youth. Houses more than a dozen people at multiple sites, with plans to increase that number to as many as 50. | (669) 295-2180 | information@razingthebar.org | ||||||
The Shelter Next Door | Next Door Solutions | The Shelter Next Door provides safe accommodations for approximately 19 people per night, women and their children (boys and girls up to age 18, and even into adulthood when accompanying their mothers). The Shelter Next Door provides alternative means to anyone who is at imminent risk and all services received by shelter residents, including case management and support groups. When the shelter is full, the advocates can provide alternative accommodation options. | (408) 279-2962 | info@nextdoor.org | Call ahead (no walk-ins) | Domestic Violence Survivors | Women only | Individual, With family | ||
YWCA Emergency Housing | YWCA | YWCA is creating a safer, more just world by offering safe and secure emergency shelter, transitional housing, and long-term housing to victims and survivors of gender-based violence so they can avoid homelessness and rebuild their lives. | (800) 572-2782 | Info@ywca-sv.org | Call ahead (no walk-ins) | Domestic Violence Survivors | Individual, With family |
This shelter list is compiled by volunteers from The United Effort Organization. We strive to be as accurate as possible, but always confirm details with the shelter or referring group.